Varsity students head to the ballot box
Mount Kenya University held students’ council elections on Thursday 31.1.2019 and Friday 1.2.2019 in accordance with 2016 Universities (Amendment ) Act.
MKUSA Inauguration Photos
The students of each Electoral College elected delegates to represent them in the overall election where they proceeded to elect the members of the student Council.
The collegiate electoral system has been embraced by the university and has greatly improved the democratic space in the student’s governance and complies with the provisions of the Kenya Constitution. This system not only considers candidates popularity but also their academic performance.
MKUSA 2019 OFFICIALS
MAIN CAMPUS – THIKA | ||||
S/NO | NAME | POSITION | ||
1 | SAMUEL ONG’ONG’A OTIENO | CHAIRPERSON | ||
2 | CASTY KAIMURI MICHENI | VICE CHAIRPERSON | ||
3 | ALI OSMAN KORAR | SECRETARY GENERAL | ||
4 | MOHAMUD KATELO | FINANCE | ||
5 | MBUGI ERIC MUNENE | ACADEMIC | ||
6 | FESTUS WAWERU KAMAU | SPORTS | ||
7 | ELIUD NDUNG’U KAHIHU | ENTERTAINMENT AND SOCIAL WELFARE | ||
KISII CAMPUS | ||||
S/NO | NAME | POSITION | ||
1 | BENARD O. GISAINA | CHAIRPERSON | ||
2 | FEHMIDAH K. MASARA | VICE-CHAIRPERSON | ||
3 | MOSES A. OGWENO | SECRETARY GENERAL | ||
4 | EZEKIEL K. LEMASHON | FINANCE SECRETARY | ||
5 | SAMWEL J. ONTWEKA | SOCIAL WELFARE SECRETARY | ||
KAKAMEGA CAMPUS | ||||
S/NO | NAME | POSITION | ||
1 | RICKSON M. KASKON | CHAIRMAN | ||
2 | ADISA LUCY | VICE-CHAIRPERSON | ||
3 | TSIKHUNGU STANLEY BARASA | SECRETARY GENERAL | ||
4 | NAMASAKA GENTRINE | FINANCE SECRETARY | ||
5 | GWAZIMA COLLINS | SOCIAL WELFARE | ||
ELDORET CAMPUS | ||||
S/NO | NAME | POSITION | ||
1 | LANG’AT KIPTOO PATRICK | CHAIRPERSON | ||
2 | JEMIMAH MUMBUI | VICE CHAIRPERSON | ||
3 | BENEDICT CHERUIYOT | SECRETARY GENERAL | ||
4 | AMOS KIPLIMO | ACADEMIC SECRETARY | ||
5 | SHADRACK KIMUTAI YEGO | SOCIAL WELFARE SECRETARY | ||
6 | VINCENT KIRWA | SPORTS SECRETARY | ||
NAKURU CAMPUS | ||||
S/NO | NAME | POSITION | ||
1 | JOHN KIMANI | CHAIRPERSON | ||
2 | ANNETTE NJOROGE | VICE-CHAIRPERSON | ||
3 | ABDIKHANI MOHAMMED | ACADEMIC SECRETARY | ||
4 | CYNTHIA NGIGI WAMBUI | FINANCE SECRETARY | ||
5 | SYLIVESTER KEMBOI | SPORTS SECRETARY | ||
6 | ARAKOLEL L. JAMES | SOCIAL WELFARE SECRETARY | ||
NAIROBI CAMPUS | ||||
S/NO | NAME | POSITION | ||
1 | PHILIP O. OGUMBA | CHAIRPERSON | ||
2 | MARTHA KABURA GITUTO | VICE-CHAIRPERSON | ||
3 | ACHIENG MARTHA O. | GENERAL SECRETARY | ||
4 | WILLIAM G. LEMARON | FINANCE/ACADEMIC SECRETARY | ||
5 | ABDIAZIZ HASSAN | SPORTS/SOCIAL WELFARE SECRETARY | ||
NKUBU CAMPUS |
||||
S/NO | NAME | POSITION | ||
1 | ELIJAH K LITHARA | CHAIRPERSON | ||
2 | LINDA KARIMI | VICE CHAIRPERSON & ACADEMIC | ||
3 | FRANKLINE GITONGA | FINANCE | ||
4 | GLORIA MUKAMI NDWIGA | SECRETARY GENERAL | ||
5 | MBURUGU KIMATHI GODFREY | SOCIAL WELFARE & SPORTS | ||
MOMBASA CAMPUS |
||||
S/NO | NAME | POSITION | ||
1 | NOORDIN IBRAHIM | CHAIRMAN | ||
2 | ALICE CHARO | VICE-CHAIRPERSON | ||
3 | RACHAEL KEMUNTO | SECRETARY GENERAL | ||
4 | FAITH WOLI | ACADEMIC SECRETARY | ||
5 | EDGAR OKISAI | SOCIAL WELFARE SECRETARY | ||
6 | FEISWAL ABDULKARIM | SPORTS SECRETARY |
NYERI ODL CENTRE
S/NO | NAME | POSITION |
1 | GRACE WARINGA | CENTRE REPRESENTATIVE |
2 | IAN COLLINS ATSIANGI | CENTRE REPRESENTATIVE |
MALINDI ODL CENTRE | ||
S/NO | NAME | POSITION |
1 | HELLEN MERCY MWENI | CENTRE REPRESENTATIVE |
2 | MENZA BRANDON MENZA | CENTRE REPRESENTATIVE |
KISUMU ODL CENTRE | ||
S/NO | NAME | POSITION |
1 | KENNEDY OCHIENG | CENTRE REPRESENTATIVE |
2 | BUHARI JESSICAH | CENTRE REPRESENTATIVE |
KERICHO ODL CENTRE | ||
S/NO | NAME | POSITION |
1 | FESTUS KIPLANGAT | CENTRE REPRESENTATIVE |
2 | CHEBET SHARON | CENTRE REPRESENTATIVE |
PARKLANDS LAW CAMPUS | ||
S/NO | NAME | POSITION |
1 | ISHMAEL H. ABDI | CHAIRPERSON |
2 | SUSAN NJERI MUTE | VICE-CHAIRPERSON |
3 | EDGAR KHUYIRA | FINANCE SECRETARY |
4 | ALEX GITONGA | SECRETARY GENERAL &ACADEMIC |
5 | STEPHEN KINUTHIA | SPORTS & SOCIAL WELFARE SECRETARY |